OS
| Property | Market | Last Service | Days Since | Status | Assigned | Crew | Photo Qual. | Work Qual. |
|---|
| Vendor | Markets | Crews / Trucks | Trades | COI Status | Avg Quality | Status |
|---|---|---|---|---|---|---|
| HillCo Grounds | Austin | 3 / 4 | Landscape, Irrigation | ACTIVE — exp 03/2027 | ★★★★★ | Active |
| GulfScape | Houston | 4 / 6 | Landscape, Concrete | ACTIVE — exp 01/2027 | ★★★★★ | Active |
| TruCut | Lubbock | 2 / 2 | Landscape | EXPIRES 09/15 | ★★★★★ | Active — review |
| BayouCut | Houston | 2 / 3 | Landscape | EXPIRED 08/01 | ★★★★★ | ⚠ Hold work |
| PanhandlePro | Amarillo | 2 / 2 | Landscape, Snow | ACTIVE — exp 12/2026 | ★★★★★ | Active |
| PermianCare | Midland-Odessa | 2 / 3 | Landscape, Striping | ACTIVE — exp 05/2027 | ★★★★★ | Active |
| AlamoGreen | San Antonio | 3 / 3 | Landscape, Irrigation | ACTIVE — exp 02/2027 | ★★★★★ | Active |
| ATX Grounds | Austin | 1 / 1 | Landscape | DOCS PENDING | ★★★★★ | Onboarding |
COI expiry alerts fire automatically at 30 / 14 / 3 days. Expired COI auto-holds new work-order assignment.
PROTOTYPE · SAMPLE DATA · IGNITIVIO